| Option 1: | |||||
| Annually | Payment | Amount | Due Date | Note | |
| Student Placement fee | $ 100 | 7 days | 1 & 2 | ||
| Deposit | $ 890 | 20-Oct-17 | 3 & 4 | ||
| Single payment discount | $ (250) | ||||
| Instalment: Upfront | $ 8,725 | 20-Jan-18 | |||
| Total (Option 1): | $ 9,725 | ||||
| Option 2: | |||||
| Triannually | Payment | Amount | Due Date | Note | |
| Student Placement fee | $ 100 | 7 days |
1 & 2 |
||
| Deposit | $ 900 | 20-Oct-17 | 3 & 4 | ||
| Instalment: Upfront | $ 2,475 | 20-Jan-18 | |||
| Instalment # 1 | $ 3,240 | 20-May-18 | |||
| Instalment # 2 | $ 3,240 | 20-Aug-18 | |||
| Total (Option 2): | $ 9,975 | ||||
| Option 3: | |||||
| Monthly | Payment | Amount | Due Date | Note | |
| Student Placement fee | $ 100 | 7 days | 1 & 2 | ||
| Deposit | $ 900 | 20-Oct-17 | 3 & 4 | ||
| Instalment: Upfront | $ 2,450 | 20-Jan-18 | |||
| Instalments # 1-9 | $ 725 | 20-Feb-18 - 20-Oct-18 | |||
| Total (Option 3): | $ 9,975 | ||||
| Option 4: | |||||
| Weekly | Payment | Amount | Due Date | Note | |
| Student Placement fee | $ 100 | 7 days | 1 & 2 | ||
| Deposit | $ 900 | 20-Oct-17 | 3 & 4 | ||
| Instalment: Upfront | $ 2,675 | 20-Jan-18 | |||
| Instalments # 1-36 | $ 175 | 22-Feb-18 - 25-Oct-18 | |||
| Total (Option 4): | $ 9,975 |
Notes